Apache/2.4.7 (Ubuntu) Linux sman1baleendah 3.13.0-24-generic #46-Ubuntu SMP Thu Apr 10 19:11:08 UTC 2014 x86_64 uid=33(www-data) gid=33(www-data) groups=33(www-data) safemode : OFF MySQL: ON | Perl: ON | cURL: OFF | WGet: ON > / proc / 1898 / | server ip : 104.21.89.46 your ip : 172.70.130.16 H O M E |
Filename | /proc/1898/stat |
Size | ??? |
Permission | r--r--r-- |
Owner | root : root |
Create time | 05-Jul-2025 11:37 |
Last modified | 05-Jul-2025 11:37 |
Last accessed | 05-Jul-2025 11:37 |
Actions | edit | rename | delete | download (gzip) |
View | text | code | image |
1898 (apache2) S 1192 1192 1192 0 -1 4219200 263886 869112 2 0 544 145 190 310 20 0 1 0 10052 324579328 3722 18446744073709551615 1 1 0 0 0 0 0 16781312 201344747 18446744073709551615 0 0 17 1 0 0 27 0 0 0 0 0 0 0 0 0 0