Apache/2.4.7 (Ubuntu) Linux sman1baleendah 3.13.0-24-generic #46-Ubuntu SMP Thu Apr 10 19:11:08 UTC 2014 x86_64 uid=33(www-data) gid=33(www-data) groups=33(www-data) safemode : OFF MySQL: ON | Perl: ON | cURL: OFF | WGet: ON > / proc / | server ip : 172.67.156.115 your ip : 172.71.255.67 H O M E |
Filename | /proc/sched_debug |
Size | ??? |
Permission | r--r--r-- |
Owner | root : root |
Create time | 05-Jul-2025 10:22 |
Last modified | 05-Jul-2025 10:22 |
Last accessed | 05-Jul-2025 10:22 |
Actions | edit | rename | delete | download (gzip) |
View | text | code | image |
Sched Debug Version: v0.11, 3.13.0-24-generic #46-Ubuntu
ktime : 589073091.973412
sched_clk : 589058181.153821
cpu_clk : 589058181.153866
jiffies : 4442160569
sched_clock_stable : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 2.250000
.sysctl_sched_wakeup_granularity : 3.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 77435
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 3292.146 MHz
.nr_running : 1
.load : 1024
.nr_switches : 25596868
.nr_load_updates : 11308918
.nr_uninterruptible : -31896
.next_balance : 4442.160602
.curr->pid : 17805
.clock : 589058181.286864
.cpu_load[0] : 366
.cpu_load[1] : 183
.cpu_load[2] : 92
.cpu_load[3] : 46
.cpu_load[4] : 23
.yld_count : 1
.sched_count : 25887962
.sched_goidle : 11849038
.avg_idle : 904569
.ttwu_count : 12104177
.ttwu_local : 7507837
cfs_rq[0]:/autogroup-177
.exec_clock : 289053.467693
.MIN_vruntime : 0.000001
.min_vruntime : 232872.259844
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -9155658.507253
.nr_spread_over : 531231
.nr_running : 1
.load : 1024
.runnable_load_avg : 154
.blocked_load_avg : 0
.tg_load_contrib : 154
.tg_runnable_contrib : 52
.tg_load_avg : 154
.tg->runnable_avg : 369
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 589058181.286864
.se->vruntime : 9388530.767097
.se->sum_exec_runtime : 289053.852508
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 4.028977
.se->statistics.slice_max : 3.374330
.se->statistics.wait_max : 4.490939
.se->statistics.wait_sum : 1338.005122
.se->statistics.wait_count : 1657434
.se->load.weight : 1024
.se->avg.runnable_avg_sum : 2435
.se->avg.runnable_avg_period : 47508
.se->avg.load_avg_contrib : 366
.se->avg.decay_count : 561769657
cfs_rq[0]:/autogroup-170
.exec_clock : 8776457.299658
.MIN_vruntime : 0.000001
.min_vruntime : 8603443.821419
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -785086.945678
.nr_spread_over : 1
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg_load_avg : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 589058145.812599
.se->vruntime : 9388516.071021
.se->sum_exec_runtime : 8776457.560450
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 4.040978
.se->statistics.slice_max : 5.812258
.se->statistics.wait_max : 5.078536
.se->statistics.wait_sum : 3568.771817
.se->statistics.wait_count : 6280772
.se->load.weight : 2
.se->avg.runnable_avg_sum : 3
.se->avg.runnable_avg_period : 47730
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 561769625
cfs_rq[0]:/
.exec_clock : 9407822.182841
.MIN_vruntime : 0.000001
.min_vruntime : 9388530.767097
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 43
.nr_running : 1
.load : 1024
.runnable_load_avg : 366
.blocked_load_avg : 1033
.tg_load_contrib : 1399
.tg_runnable_contrib : 56
.tg_load_avg : 6814
.tg->runnable_avg : 369
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 2650
.avg->runnable_avg_period : 47928
rt_rq[0]:
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio exec-runtime sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
ksoftirqd/0 3 9388485.590068 198902 120 9388485.590068 1503.629557 589051439.904192 0 /
kworker/0:0H 5 156.857039 3 100 156.857039 0.003685 46.570500 0 /
rcuos/2 10 9388516.962306 1218115 120 9388516.962306 32889.842074 589024685.381825 0 /
rcu_bh 12 63.863033 2 120 63.863033 0.001206 0.000954 0 /
rcuob/0 13 65.863776 2 120 65.863776 0.001296 0.001090 0 /
rcuob/1 14 67.864405 2 120 67.864405 0.001260 0.001050 0 /
rcuob/2 15 69.865118 2 120 69.865118 0.001303 0.001079 0 /
rcuob/3 16 71.865824 2 120 71.865824 0.001355 0.001063 0 /
migration/0 17 0.000000 26979 0 0.000000 366.909046 0.001137 0 /
watchdog/0 18 -5.959297 147272 0 -5.959297 1709.328756 13.195436 0 /
khubd 43 1479.910047 87 120 1479.910047 2.920432 2234.528978 0 /
kworker/0:1 46 9388521.835395 1790467 120 9388521.835395 16979.108606 588998411.667354 0 /
khugepaged 51 9388520.787062 58921 139 9388520.787062 3668.544754 589053255.599618 0 /
deferwq 88 1223.729531 3 100 1223.729531 0.022662 647.412641 0 /
scsi_eh_0 136 2284.416100 20 120 2284.416100 0.315831 15059.730598 0 /
scsi_eh_1 137 1196.709490 3 120 1196.709490 0.014550 0.331144 0 /
scsi_eh_3 139 1211.713719 3 120 1211.713719 0.011124 0.292795 0 /
scsi_eh_4 140 1217.725669 3 120 1217.725669 0.018596 0.315325 0 /
kworker/u8:5 144 9388490.942292 102802 120 9388490.942292 7161.318881 589046124.197950 0 /
kworker/0:2 151 1463.873457 2 120 1463.873457 0.025382 0.011501 0 /
jbd2/dm-0-8 215 9388487.518760 183124 120 9388487.518760 8739.106305 589037011.641448 0 /
ext4-rsv-conver 732 2362.183517 2 100 2362.183517 0.024217 0.005499 0 /
systemd-logind 925 0.651892 14 120 0.651892 3.971080 8676.926019 0 /autogroup-139
acpid 986 0.712741 5 120 0.712741 0.601158 444.494524 0 /autogroup-164
irqbalance 1044 15547.985089 59007 120 15547.985089 29300.418181 589004094.852864 0 /autogroup-168
mysqld 1116 8603435.876399 1179785 120 8603435.876399 19888.867056 589015385.976884 0 /autogroup-170
mysqld 1118 8603435.882371 1179768 120 8603435.882371 19841.233178 589015456.223038 0 /autogroup-170
mysqld 1119 8603443.376931 1179748 120 8603443.376931 19874.043226 589015302.948203 0 /autogroup-170
mysqld 1121 8603437.485139 1179873 120 8603437.485139 19930.896446 589015384.967370 0 /autogroup-170
mysqld 1122 8603436.013909 1179810 120 8603436.013909 19955.051735 589015121.741257 0 /autogroup-170
mysqld 1123 8603435.953620 1179824 120 8603435.953620 19876.831343 589015144.414476 0 /autogroup-170
mysqld 1125 8603435.886182 1179812 120 8603435.886182 19827.855711 589015636.800151 0 /autogroup-170
mysqld 1177 8603440.970444 593147 120 8603440.970444 31018.701218 589000833.650160 0 /autogroup-170
mysqld 1179 8603434.941792 117999 120 8603434.941792 2453.348959 589025748.650108 0 /autogroup-170
mysqld 1180 4487020.189310 13 120 4487020.189310 0.915472 416197953.640463 0 /autogroup-170
mysqld 1204 8603159.201562 726128 120 8603159.201562 3456719.946665 585066161.810204 0 /autogroup-170
mysqld 22775 8603443.821419 257533 120 8603443.821419 1270572.426430 168209967.496148 0 /autogroup-170
mysqld 22778 8602898.220791 257910 120 8602898.220791 1283649.527107 167398787.717650 0 /autogroup-170
cron 1063 342.659122 10487 120 342.659122 714.552944 589018853.097253 0 /autogroup-172
atd 1064 0.390174 166 120 0.390174 4.978340 586785190.164790 0 /autogroup-173
apache2 5496 232870.948023 14020 120 232870.948023 12305.636798 3237924.255892 0 /autogroup-177
R apache2 17805 232872.259844 5433 120 232872.259844 4605.417100 1142548.929431 0 /autogroup-177
cpu#1, 3292.146 MHz
.nr_running : 0
.load : 0
.nr_switches : 30364129
.nr_load_updates : 13561288
.nr_uninterruptible : 18507
.next_balance : 4442.160566
.curr->pid : 0
.clock : 589058181.231195
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.yld_count : 1
.sched_count : 30655679
.sched_goidle : 14278341
.avg_idle : 1000000
.ttwu_count : 13209374
.ttwu_local : 10471119
cfs_rq[1]:/autogroup-177
.exec_clock : 1080023.292355
.MIN_vruntime : 0.000001
.min_vruntime : 983975.900888
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -8404554.866209
.nr_spread_over : 52781
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 18
.tg_load_avg : 154
.tg->runnable_avg : 369
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 589058177.938222
.se->vruntime : 7247231.796574
.se->sum_exec_runtime : 1080025.008038
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 4.034376
.se->statistics.slice_max : 5.956830
.se->statistics.wait_max : 5.590113
.se->statistics.wait_sum : 5488.846511
.se->statistics.wait_count : 2119835
.se->load.weight : 2
.se->avg.runnable_avg_sum : 845
.se->avg.runnable_avg_period : 47513
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 561769656
cfs_rq[1]:/
.exec_clock : 6756755.837233
.MIN_vruntime : 0.000001
.min_vruntime : 7247231.796574
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2141298.970523
.nr_spread_over : 14
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 1589
.tg_load_contrib : 1589
.tg_runnable_contrib : 17
.tg_load_avg : 6814
.tg->runnable_avg : 369
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 818
.avg->runnable_avg_period : 46668
rt_rq[1]:
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio exec-runtime sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kthreadd 2 6229.807218 109 120 6229.807218 1.399441 937495.398834 0 /
rcuos/0 8 7247222.810205 1767450 120 7247222.810205 45227.782837 589012161.146462 0 /
watchdog/1 19 -2.955819 147271 0 -2.955819 1712.246199 0.001147 0 /
migration/1 20 0.000000 39521 0 0.000000 759.539034 0.001048 0 /
ksoftirqd/1 21 7241840.831237 9411 120 7241840.831237 104.510614 588812497.192568 0 /
kworker/1:0 22 1121.355033 18 120 1121.355033 0.751124 1911.205694 0 /
kworker/1:0H 23 -1.048547 4 100 -1.048547 0.008186 34.326836 0 /
kworker/u9:0 40 7246985.806551 102461 100 7246985.806551 2878.435912 589051216.838483 0 /
khungtaskd 48 7244862.502464 4910 120 7244862.502464 234.520706 588944853.500135 0 /
fsnotify_mark 52 1727.902265 32 120 1727.902265 0.177923 20412.020731 0 /
kworker/1:1 147 7247222.173465 2398259 120 7247222.173465 27154.151317 589006546.226679 0 /
kdmflush 160 1251.804138 2 100 1251.804138 0.008854 0.010510 0 /
kworker/u9:1 214 7185996.546371 88410 100 7185996.546371 2469.893624 587048706.344236 0 /
mountall 253 51.081797 2542 120 51.081797 88.738561 579177077.848977 0 /autogroup-17
irq/47-mei_me 382 0.000000 14 49 0.000000 6.147996 0.000000 0 /
dhclient 610 11544.284805 22686 120 11544.284805 2992.321169 588949653.774557 0 /autogroup-90
rs:main Q:Reg 868 8165.635139 152711 120 8165.635139 11210.542205 589001262.642715 0 /autogroup-137
getty 949 0.111585 2 120 0.111585 1.418774 0.000000 0 /autogroup-142
getty 957 0.131572 2 120 0.131572 1.424920 0.000000 0 /autogroup-150
getty 961 0.125455 2 120 0.125455 1.418239 0.000000 0 /autogroup-154
mysqld 1117 5314855.927355 1179821 120 5314855.927355 19883.643289 589015247.930970 0 /autogroup-170
mysqld 1124 5314855.971192 1179800 120 5314855.971192 19987.772886 589015386.821969 0 /autogroup-170
mysqld 1178 5314858.338158 596916 120 5314858.338158 53132.648130 588978453.093557 0 /autogroup-170
mysqld 22774 5314857.703513 259557 120 5314857.703513 1290427.172386 167993461.882634 0 /autogroup-170
mysqld 22779 5314053.004239 258609 120 5314053.004239 1274757.762527 167127820.183174 0 /autogroup-170
apache2 13552 411608.100310 5898 120 411608.100310 3590.071199 1778012.342403 0 /autogroup-177
apache2 17097 983975.674561 5712 120 983975.674561 4757.041290 1180113.941024 0 /autogroup-177
apache2 17806 982378.680289 6926 120 982378.680289 5846.259106 979264.867636 0 /autogroup-177
cpu#2, 3292.146 MHz
.nr_running : 0
.load : 0
.nr_switches : 14461873
.nr_load_updates : 5388277
.nr_uninterruptible : 6840
.next_balance : 4442.160601
.curr->pid : 0
.clock : 589058181.227564
.cpu_load[0] : 0
.cpu_load[1] : 72
.cpu_load[2] : 54
.cpu_load[3] : 31
.cpu_load[4] : 16
.yld_count : 3
.sched_count : 14755756
.sched_goidle : 6398191
.avg_idle : 877153
.ttwu_count : 5746409
.ttwu_local : 3556170
cfs_rq[2]:/autogroup-177
.exec_clock : 279046.999696
.MIN_vruntime : 0.000001
.min_vruntime : 11806333.837449
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 2417803.070352
.nr_spread_over : 161972
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 104
.tg_load_avg : 154
.tg->runnable_avg : 369
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 589058180.493917
.se->vruntime : 4273650.533431
.se->sum_exec_runtime : 279047.195672
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 4.029984
.se->statistics.slice_max : 7.071115
.se->statistics.wait_max : 4.927435
.se->statistics.wait_sum : 6794.689878
.se->statistics.wait_count : 2947345
.se->load.weight : 2
.se->avg.runnable_avg_sum : 4843
.se->avg.runnable_avg_period : 47389
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 561769658
cfs_rq[2]:/
.exec_clock : 4181657.234023
.MIN_vruntime : 0.000001
.min_vruntime : 4273650.543850
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -5114880.223247
.nr_spread_over : 56
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 1956
.tg_load_contrib : 1956
.tg_runnable_contrib : 109
.tg_load_avg : 6814
.tg->runnable_avg : 369
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 4992
.avg->runnable_avg_period : 46387
rt_rq[2]:
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio exec-runtime sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
init 1 4509.727691 42976 120 4509.727691 6258.164879 589027953.367555 0 /autogroup-2
rcuos/3 11 4273641.555147 2710487 120 4273641.555147 96246.660446 588961051.507013 0 /
watchdog/2 24 -5.975535 147271 0 -5.975535 1377.083390 0.007147 0 /
migration/2 25 0.000000 1223712 0 0.000000 10387.767616 0.001058 0 /
ksoftirqd/2 26 4272988.530310 2174 120 4272988.530310 17.651722 588954521.507667 0 /
kworker/2:0 27 811.311197 17 120 811.311197 0.058326 1913.922207 0 /
kworker/2:0H 28 -7.048538 4 100 -7.048538 0.009288 21.095041 0 /
kblockd 41 16.958253 2 100 16.958253 0.004545 0.001984 0 /
ata_sff 42 25.962699 2 100 25.962699 0.005322 0.002685 0 /
md 44 43.971360 2 100 43.971360 0.004422 0.001911 0 /
devfreq_wq 45 52.975328 2 100 52.975328 0.004499 0.002563 0 /
kswapd0 49 233.471851 3 120 233.471851 0.023385 98.038845 0 /
ksmd 50 89.054712 2 125 89.054712 0.014046 0.004953 0 /
ecryptfs-kthrea 53 116.152913 2 120 116.152913 0.012959 0.005107 0 /
crypto 54 125.165998 2 100 125.165998 0.013651 0.005952 0 /
kthrotld 66 233.375299 2 100 233.375299 0.013093 0.004953 0 /
scsi_eh_2 138 787.216123 3 120 787.216123 0.012356 0.302092 0 /
scsi_eh_5 141 796.215928 3 120 796.215928 0.019409 2.719862 0 /
kworker/2:1 148 4273637.986151 850217 120 4273637.986151 8944.746472 589027064.371556 0 /
bioset 161 880.171819 2 100 880.171819 0.016959 0.008802 0 /
ext4-rsv-conver 216 1065.857787 2 100 1065.857787 0.061583 0.027133 0 /
upstart-udev-br 341 5.770054 2206 120 5.770054 102.346688 579176683.309488 0 /autogroup-47
kpsmoused 398 1346.538552 2 100 1346.538552 0.007051 0.003082 0 /
upstart-socket- 470 0.969395 1202 120 0.969395 36.127405 579176036.572736 0 /autogroup-81
upstart-file-br 813 4.113366 655 120 4.113366 17.948166 579169219.542337 0 /autogroup-131
dbus-daemon 815 2.344872 700 120 2.344872 21.976874 579169167.626938 0 /autogroup-133
in:imuxsock 866 8830.841570 175001 120 8830.841570 11754.557977 589000650.861833 0 /autogroup-137
mysqld 1051 3646764.514371 25796 120 3646764.514371 2079.751724 589004704.582034 0 /autogroup-170
mysqld 1745 3646773.213474 724106 120 3646773.213474 3477374.868830 584551286.973318 0 /autogroup-170
mysqld 1747 3646524.909048 723549 120 3646524.909048 3459138.543501 583699645.727025 0 /autogroup-170
mysqld 22776 3646519.905228 258459 120 3646519.905228 1274607.638956 167520101.095859 0 /autogroup-170
kauditd 1769 6263.987807 2 120 6263.987807 0.066670 0.009416 0 /
bash 2231 4105885.461759 11 120 4105885.461759 6.462720 414.852624 0 /
cpu#3, 3292.146 MHz
.nr_running : 0
.load : 0
.nr_switches : 27112211
.nr_load_updates : 7328323
.nr_uninterruptible : 6549
.next_balance : 4442.160568
.curr->pid : 0
.clock : 589058181.239503
.cpu_load[0] : 0
.cpu_load[1] : 26
.cpu_load[2] : 33
.cpu_load[3] : 28
.cpu_load[4] : 19
.yld_count : 4
.sched_count : 27398417
.sched_goidle : 11308063
.avg_idle : 977782
.ttwu_count : 16813349
.ttwu_local : 8344537
cfs_rq[3]:/autogroup-177
.exec_clock : 3177719.529162
.MIN_vruntime : 0.000001
.min_vruntime : 3254257.712266
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -6134273.054831
.nr_spread_over : 653104
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 195
.tg_load_avg : 154
.tg->runnable_avg : 369
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 589058180.360571
.se->vruntime : 6453925.563346
.se->sum_exec_runtime : 3177721.318048
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 4.019305
.se->statistics.slice_max : 6.891053
.se->statistics.wait_max : 9.545827
.se->statistics.wait_sum : 14515.588443
.se->statistics.wait_count : 5972684
.se->load.weight : 2
.se->avg.runnable_avg_sum : 8732
.se->avg.runnable_avg_period : 46329
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 561769658
cfs_rq[3]:/
.exec_clock : 5465120.115320
.MIN_vruntime : 0.000001
.min_vruntime : 6453925.575498
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2934605.191599
.nr_spread_over : 52
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 1870
.tg_load_contrib : 1870
.tg_runnable_contrib : 187
.tg_load_avg : 6814
.tg->runnable_avg : 369
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 8520
.avg->runnable_avg_period : 46433
rt_rq[3]:
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio exec-runtime sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
rcu_sched 7 6453916.598179 5849103 120 6453916.598179 74044.591730 588819774.205130 0 /
rcuos/1 9 6453916.583147 1572711 120 6453916.583147 56830.812096 589000774.873070 0 /
watchdog/3 29 -5.978173 147273 0 -5.978173 1448.908952 0.001609 0 /
migration/3 30 0.000000 95132 0 0.000000 653.934295 0.001121 0 /
ksoftirqd/3 31 6453539.088138 39520 120 6453539.088138 575.675731 589051443.182072 0 /
kworker/3:0 32 69.729377 17 120 69.729377 0.051569 746.664363 0 /
kworker/3:0H 33 26.011686 4 100 26.011686 0.009755 7.891467 0 /
khelper 34 7.956588 2 100 7.956588 0.005780 0.002318 0 /
kdevtmpfs 35 1902.466136 209 120 1902.466136 2.167041 14155.129204 0 /
netns 36 26.007348 2 100 26.007348 0.004289 0.001980 0 /
writeback 37 35.011663 2 100 35.011663 0.004624 0.002234 0 /
kintegrityd 38 41.015315 2 100 41.015315 0.003935 0.001798 0 /
bioset 39 47.018924 2 100 47.018924 0.003925 0.001622 0 /
kworker/3:1 68 6453916.586378 3475498 120 6453916.586378 41192.428895 588753538.516588 0 /
charger_manager 89 447.612983 2 100 447.612983 0.020419 0.006032 0 /
kworker/u8:7 146 4865.435276 2575 120 4865.435276 81.195006 520488.639295 0 /
kdmflush 158 1072.736962 2 100 1072.736962 0.043215 0.007649 0 /
bioset 159 1081.757506 2 100 1081.757506 0.021237 0.007698 0 /
systemd-udevd 350 140.620739 379 120 140.620739 47.072777 19366.045064 0 /autogroup-52
hd-audio0 391 1460.316615 2 100 1460.316615 0.010406 0.004914 0 /
kvm-irqfd-clean 404 1663.054401 2 100 1663.054401 0.008116 0.002655 0 /
rsyslogd 865 387.521078 12 120 387.521078 2.613992 579168946.217021 0 /autogroup-137
in:imklog 867 254.517326 11 120 254.517326 2.445830 471596765.743150 0 /autogroup-137
getty 952 0.101209 2 120 0.101209 1.411168 0.000000 0 /autogroup-145
getty 958 0.095662 2 120 0.095662 1.387243 0.000000 0 /autogroup-151
sshd 980 19406.684718 82116 120 19406.684718 17117.715792 588995298.199693 0 /autogroup-162
mysqld 1120 1274921.336600 1179738 120 1274921.336600 19833.602759 589015398.609286 0 /autogroup-170
mysqld 1197 89.654242 1 120 89.654242 0.069286 0.000000 0 /autogroup-170
apache2 1186 3254208.557723 591200 120 3254208.557723 18905.939533 589013462.034444 0 /autogroup-177
getty 1280 0.156232 2 120 0.156232 1.538221 0.000000 0 /autogroup-182
sh 29436 3485067.185938 2 120 3485067.185938 1.082499 0.000000 0 /
perl 29437 2762779.351078 40 120 2762779.351078 14.338495 49969408.084366 0 /autogroup-177
bash 31071 3642386.690696 82 120 3642386.690696 22.272505 5197351.757471 0 /
bash 2516 3502303.038189 12 120 3502303.038189 7.251399 422.251481 0 /
bash 2830 3503443.716930 6 120 3503443.716930 4.986468 2.187493 0 /
bash 2831 3503451.476277 6 120 3503451.476277 4.064774 199.151400 0 /
bash 11712 3643909.397295 7 120 3643909.397295 4.222470 21960.741337 0 /
bash 30226 4601887.718673 13 120 4601887.718673 7.347730 5862.916040 0 /
bash 11586 4645874.559425 9 120 4645874.559425 6.678621 320.405350 0 /
bash 11597 4645895.391439 8 120 4645895.391439 4.815608 246.547863 0 /
bash 4057 4939313.443320 5 120 4939313.443320 5.761457 99.505555 0 /
bash 19471 4997313.881015 12 120 4997313.881015 7.250904 425.520821 0 /
bash 14076 5315756.256439 7 120 5315756.256439 4.257441 134.418314 0 /
bash 30338 5680748.830429 10 120 5680748.830429 6.622529 100.742294 0 /
apache2 27845 3253045.857858 12214 120 3253045.857858 11259.560761 3637977.606247 0 /autogroup-177
apache2 5466 3252464.862028 12954 120 3252464.862028 11107.649466 3199423.610819 0 /autogroup-177
apache2 5497 3251489.439252 9867 120 3251489.439252 8128.337905 3172785.601183 0 /autogroup-177
apache2 5498 3252480.200872 17031 120 3252480.200872 15094.299330 3194876.753766 0 /autogroup-177
apache2 5599 3247854.151727 20108 120 3247854.151727 16389.612993 3061642.949989 0 /autogroup-177
apache2 10989 3249618.255537 5817 120 3249618.255537 5006.385466 1299269.952888 0 /autogroup-177
ktime : 589073091.973412
sched_clk : 589058181.153821
cpu_clk : 589058181.153866
jiffies : 4442160569
sched_clock_stable : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 2.250000
.sysctl_sched_wakeup_granularity : 3.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 77435
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 3292.146 MHz
.nr_running : 1
.load : 1024
.nr_switches : 25596868
.nr_load_updates : 11308918
.nr_uninterruptible : -31896
.next_balance : 4442.160602
.curr->pid : 17805
.clock : 589058181.286864
.cpu_load[0] : 366
.cpu_load[1] : 183
.cpu_load[2] : 92
.cpu_load[3] : 46
.cpu_load[4] : 23
.yld_count : 1
.sched_count : 25887962
.sched_goidle : 11849038
.avg_idle : 904569
.ttwu_count : 12104177
.ttwu_local : 7507837
cfs_rq[0]:/autogroup-177
.exec_clock : 289053.467693
.MIN_vruntime : 0.000001
.min_vruntime : 232872.259844
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -9155658.507253
.nr_spread_over : 531231
.nr_running : 1
.load : 1024
.runnable_load_avg : 154
.blocked_load_avg : 0
.tg_load_contrib : 154
.tg_runnable_contrib : 52
.tg_load_avg : 154
.tg->runnable_avg : 369
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 589058181.286864
.se->vruntime : 9388530.767097
.se->sum_exec_runtime : 289053.852508
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 4.028977
.se->statistics.slice_max : 3.374330
.se->statistics.wait_max : 4.490939
.se->statistics.wait_sum : 1338.005122
.se->statistics.wait_count : 1657434
.se->load.weight : 1024
.se->avg.runnable_avg_sum : 2435
.se->avg.runnable_avg_period : 47508
.se->avg.load_avg_contrib : 366
.se->avg.decay_count : 561769657
cfs_rq[0]:/autogroup-170
.exec_clock : 8776457.299658
.MIN_vruntime : 0.000001
.min_vruntime : 8603443.821419
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -785086.945678
.nr_spread_over : 1
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg_load_avg : 0
.tg->runnable_avg : 0
