Apache/2.4.7 (Ubuntu) Linux sman1baleendah 3.13.0-24-generic #46-Ubuntu SMP Thu Apr 10 19:11:08 UTC 2014 x86_64 uid=33(www-data) gid=33(www-data) groups=33(www-data) safemode : OFF MySQL: ON | Perl: ON | cURL: OFF | WGet: ON > / sys / devices / system / cpu / cpu0 / cpufreq / stats / | server ip : 104.21.89.46 your ip : 172.69.17.171 H O M E |
Filename | /sys/devices/system/cpu/cpu0/cpufreq/stats/time_in_state |
Size | 4 kb |
Permission | r--r--r-- |
Owner | root : root |
Create time | 05-Jul-2025 15:13 |
Last modified | 05-Jul-2025 15:13 |
Last accessed | 05-Jul-2025 15:13 |
Actions | edit | rename | delete | download (gzip) |
View | text | code | image |
3300000 2278211
3100000 48017
2900000 69375
2700000 143348
2500000 83707
2300000 90877
2100000 145243
1900000 131424
1700000 62788
1600000 32341061
3100000 48017
2900000 69375
2700000 143348
2500000 83707
2300000 90877
2100000 145243
1900000 131424
1700000 62788
1600000 32341061