Apache/2.4.7 (Ubuntu) Linux sman1baleendah 3.13.0-24-generic #46-Ubuntu SMP Thu Apr 10 19:11:08 UTC 2014 x86_64 uid=33(www-data) gid=33(www-data) groups=33(www-data) safemode : OFF MySQL: ON | Perl: ON | cURL: OFF | WGet: ON > / sys / devices / system / cpu / cpu0 / cpufreq / stats / | server ip : 172.67.156.115 your ip : 172.70.80.144 H O M E |
Filename | /sys/devices/system/cpu/cpu0/cpufreq/stats/time_in_state |
Size | 4 kb |
Permission | r--r--r-- |
Owner | root : root |
Create time | 05-Jul-2025 15:13 |
Last modified | 05-Jul-2025 15:13 |
Last accessed | 05-Jul-2025 15:13 |
Actions | edit | rename | delete | download (gzip) |
View | text | code | image |
3300000 2292932
3100000 48462
2900000 70478
2700000 145040
2500000 84336
2300000 91768
2100000 147304
1900000 132924
1700000 63726
1600000 33176479
3100000 48462
2900000 70478
2700000 145040
2500000 84336
2300000 91768
2100000 147304
1900000 132924
1700000 63726
1600000 33176479