Apache/2.4.7 (Ubuntu) Linux sman1baleendah 3.13.0-24-generic #46-Ubuntu SMP Thu Apr 10 19:11:08 UTC 2014 x86_64 uid=33(www-data) gid=33(www-data) groups=33(www-data) safemode : OFF MySQL: ON | Perl: ON | cURL: OFF | WGet: ON > / sys / devices / system / cpu / cpu1 / cpufreq / stats / | server ip : 172.67.156.115 your ip : 172.69.214.63 H O M E |
Filename | /sys/devices/system/cpu/cpu1/cpufreq/stats/time_in_state |
Size | 4 kb |
Permission | r--r--r-- |
Owner | root : root |
Create time | 05-Jul-2025 18:47 |
Last modified | 05-Jul-2025 18:47 |
Last accessed | 05-Jul-2025 18:47 |
Actions | edit | rename | delete | download (gzip) |
View | text | code | image |
3300000 4227486
3100000 175884
2900000 297902
2700000 424904
2500000 197377
2300000 230548
2100000 352349
1900000 252932
1700000 116847
1600000 29028936
3100000 175884
2900000 297902
2700000 424904
2500000 197377
2300000 230548
2100000 352349
1900000 252932
1700000 116847
1600000 29028936