Apache/2.4.7 (Ubuntu) Linux sman1baleendah 3.13.0-24-generic #46-Ubuntu SMP Thu Apr 10 19:11:08 UTC 2014 x86_64 uid=33(www-data) gid=33(www-data) groups=33(www-data) safemode : OFF MySQL: ON | Perl: ON | cURL: OFF | WGet: ON > / sys / devices / system / cpu / cpu3 / cpufreq / stats / | server ip : 104.21.89.46 your ip : 172.70.131.132 H O M E |
Filename | /sys/devices/system/cpu/cpu3/cpufreq/stats/time_in_state |
Size | 4 kb |
Permission | r--r--r-- |
Owner | root : root |
Create time | 05-Jul-2025 15:14 |
Last modified | 05-Jul-2025 15:14 |
Last accessed | 05-Jul-2025 15:14 |
Actions | edit | rename | delete | download (gzip) |
View | text | code | image |
3300000 1291088
3100000 45190
2900000 64985
2700000 189038
2500000 1335958
2300000 427526
2100000 319688
1900000 496322
1700000 213125
1600000 33071711
3100000 45190
2900000 64985
2700000 189038
2500000 1335958
2300000 427526
2100000 319688
1900000 496322
1700000 213125
1600000 33071711